$2.24
$1.93
$2.40
140,000+
+52%
+446%
Pool Name | DEX | TVL | Weekly Volume | APR |
---|---|---|---|---|
WBERA-HONEY | Kodiak | $6.23M | $735M | 187.5% |
WETH-WBERA | BeraSwap | $2.84M | $412M | 223.43% |
USDT0-HONEY | Kodiak | $1.65M | $325M | 156.8% |
Exotic Pair | Beradrome | $0.37M | $98M | 600,000%+ |
Timeframe | Buys | Sells | Buy/Sell Ratio | Volume | Price Change |
---|---|---|---|---|---|
5 minutes | 1 | 18 | 0.06 | $4,856.78 | +0.41% |
1 hour | 208 | 74 | 2.81 | $70,973.06 | +0.14% |
6 hours | 406 | 128 | 3.17 | $138,027.12 | -3.43% |
24 hours | 1,187 | 779 | 1.52 | $642,653.96 | -7.69% |
Feature | Berachain | Ethereum | Solana | Avalanche |
---|---|---|---|---|
Consensus Mechanism | Proof of Liquidity V2 | Proof of Stake | Proof of History | Avalanche Consensus |
Max Staking Yields | 180% | ~4% | ~7% | ~9% |
EVM Compatibility | EVM Identical | Native | Via Neon | EVM Compatible |
Regulatory Framework | Advanced | Strong | Moderate | Moderate |
Developer Incentives | Comprehensive | Moderate | Strong | Moderate |
Unique vault approach enhancing user engagement and liquidity provision
Up to 180% rewards with $167K daily distributions
Multi-jurisdiction clearances and advanced compliance framework
LSTs and yield-bearing BERA token enhance capital utilization
Regulatory approvals across key global markets
For validators and major protocol interactions
Infrastructure for institutional participation
Real-time compliance transparency
Requires 10,000 BGT minimum stake
20% quorum, >51% approval needed
Two-day veto period for security review
Successful proposals executed on-chain